SweatCraze
SmoothFit Postpartum Full-Body Shaper
SmoothFit Postpartum Full-Body Shaper
Couldn't load pickup availability
Your body has done something remarkable. The SmoothFit Postpartum Full-Body Shaper is designed for the chapter that follows — gently smoothing your silhouette, supporting your midsection, and helping you feel at home in your body again.
Why You'll Love It
- Full-body shaping coverage from bust to mid-thigh in one streamlined layer
- Front hook-and-eye closure — adjustable for a custom fit that moves with your changing curves
- Adjustable shoulder straps — dial in your support exactly where you need it
- Lightweight nylon fabric — breathable and season-versatile, comfortable under any outfit
- Open-bust design — wear with your own bra for all-day customized support
- Extended sizing M–4XL — built for a full range of body types
Fit & Sizing
Runs slightly small — we recommend sizing up if you are between sizes. Waist measurement is the most reliable guide. See size chart below.
| Size | Waist (inches) | Waist (cm) | Reference Weight (guidance only) |
|---|---|---|---|
| M | 23"–26" | 59–67 cm | ~94–114 lbs |
| L | 27"–29" | 68–74 cm | ~115–132 lbs |
| XL | 30"–32" | 75–81 cm | ~133–154 lbs |
| 2XL | 33"–34" | 83–87 cm | ~155–165 lbs |
| 3XL | 35"–37" | 89–94 cm | ~166–182 lbs |
| 4XL | 38"–40" | 96–102 cm | ~183–204 lbs |
Waist measurement is the more reliable sizing guide. Reference weights are general guidance only.
Material
Nylon. Check garment label for full fiber content.
Shipping & Returns
Free shipping on all US orders. 30-day returns — if the fit is not right, we make it easy.
Size Guide
Size Guide
Use this guide to find your size across our shapewear, corsets, and waist trainers. Letter sizes are matched to standard US dress sizes below — if you're between two sizes, size up for all-day comfort or size down for maximum compression.
Corsets, Bustiers & Body Shapers
| Size | US Dress Size | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 4–6 | 25–27 | 35–37 |
| M | 8–10 | 28–30 | 38–40 |
| L | 12–14 | 31–33 | 41–43 |
| XL | 16–18 | 34–37 | 44–47 |
| XXL / 2XL | 20–22 | 38–41 | 48–51 |
| XXXL / 3XL | 24–26 | 42–45 | 52–55 |
| 4XL | 28–30 | 46–49 | 56–59 |
| 5XL | 32–34 | 50–53 | 60–63 |
| 6XL | 36–38 | 54–57 | 64–67 |
Waist Trainers & Waist Belts
| Size | Natural Waist (in) |
|---|---|
| XS | 23–25 |
| S | 26–28 |
| M | 29–31 |
| L | 32–35 |
| XL | 36–39 |
| XXL | 40–43 |
| XXXL | 44–47 |
| 4XL | 48–51 |
Leggings & High-Waist Briefs
| Size | US Dress Size | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 2–4 | 24–26 | 34–36 |
| M | 6–8 | 27–29 | 37–39 |
| L | 10–12 | 30–32 | 40–42 |
| XL | 14–16 | 33–36 | 43–46 |
How to Measure
- Waist: Measure around your natural waistline, at the narrowest point above your belly button.
- Hip: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
This chart is a general US sizing reference across our shapewear styles. Exact fit can vary slightly by garment and material stretch — check the size note on each product page for style-specific guidance.
Share
